🌾 Stardew Valley — Complete Crop Guide
💡 Key Insight: Prioritize crops with the highest Gold/Day. Multi-harvest crops (Blueberry, Cranberry) usually beat single-harvest in total profit. Fill your Greenhouse with Ancient Fruit for permanent passive income.
🌸 Spring Crop Rankings
| Crop | Seed Cost | Grow Days | Regrow | Sell Price | G/Day | Rating |
|---|---|---|---|---|---|---|
| Strawberry 🍓 | 100g | 8 | 4d | 120g | ~20.7g | ⭐ Best (Egg Festival) |
| Potato 🥔 | 50g | 6 | — | 80g | ~5g | ⭐ Good (Early Game) |
| Cauliflower 🥦 | 80g | 12 | — | 175g | ~7.9g | ✅ Decent |
| Kale 🥬 | 70g | 6 | — | 110g | ~6.7g | ✅ Decent |
| Parsnip 🥕 | 20g | 4 | — | 35g | ~3.8g | ⚠️ Starter only |
| Green Bean 🫘 | 60g | 10 | 3d | 40g | ~7.2g | ✅ Decent (trellis) |
☀️ Summer Crop Rankings
| Crop | Seed Cost | Grow Days | Regrow | Sell Price | G/Day | Rating |
|---|---|---|---|---|---|---|
| Blueberry 🫐 | 80g | 13 | 4d | 50g | ~20.8g | 🏆 King of Summer |
| Starfruit ⭐ | 400g | 13 | — | 750g | ~26.9g | 🏆 Best single harvest |
| Melon 🍈 | 80g | 12 | — | 250g | ~14.2g | ⭐ Great for wine |
| Hot Pepper 🌶️ | 40g | 7 | 3d | 40g | ~10.8g | ✅ Decent |
| Corn 🌽 | 150g | 14 | 4d | 50g | ~7.5g | ⚠️ Spans 2 seasons |
🍂 Fall Crop Rankings
| Crop | Seed Cost | Grow Days | Regrow | Sell Price | G/Day | Rating |
|---|---|---|---|---|---|---|
| Cranberry 🫐 | 240g | 10 | 5d | 75g | ~18.9g | 🏆 Fall King |
| Pumpkin 🎃 | 100g | 13 | — | 320g | ~16.9g | ⭐ Best single harvest |
| Eggplant 🍆 | 20g | 7 | 5d | 60g | ~11.7g | ✅ Decent |
| Yam 🍠 | 60g | 10 | — | 160g | ~10g | ✅ Decent |
💎 Greenhouse Layout Strategy
The Greenhouse (unlocked by completing the Pantry bundle) is your end-game profit center.
- Option 1 (Best): All Ancient Fruit + Kegs. 550g/week per plant ×3 (Artisan) = 1650g/week.
- Option 2: Mixed — 10 Ancient Fruit + 8 Coffee + 4 Strawberry + 2 fruit trees.
- Sprinkler layout: 108 tillable tiles inside. Use 6 Quality Sprinklers or 3 Iridium Sprinklers.
🔥 Ultimate Goal: Greenhouse full of Ancient Fruit → all turned into Ancient Fruit Wine via Kegs → 2310g/bottle with Artisan perk. 78×2310 = 180,180g per harvest!
🍷 Artisan Goods Profit Comparison
| Base Crop | Equipment | Product | Base Price | Artisan Price |
|---|---|---|---|---|
| Ancient Fruit | Keg | Ancient Fruit Wine | 1650g | 2310g |
| Starfruit | Keg | Starfruit Wine | 2250g | 3150g |
| Melon | Keg | Melon Wine | 750g | 1050g |
| Pumpkin | Keg | Pumpkin Juice | 720g | 1008g |
| Milk | Cheese Press | Cheese | 200g | 280g |
| Honey | Keg | Mead | 300g | 420g |
🧮 Crop Profit Calculator
Adjust parameters to calculate Gold/Day per plant.
Speed-Gro:
| Tiller: